Place of Origin:
China
Brand Name:
Hoan
Model Number:
JZP-2.5
Attribute | Value |
---|---|
Color | Black |
Durability | High |
Corrosion Resistance | Resistant to corrosion |
Installation Method | Easy to install |
Feature | Vibration isolation |
Material | Rubber |
Number Of Strands | 4 |
Overall Width | 60mm |
Load Capacity | Depends on size and type |
Wire Diameter | 0.5mm |
Damping Ratio | 0.5 |
Characteristic | Wide Working Frequency, Long Life Span |
The JZP rubber damping isolator developed by Xi'an Hoan Microwave Co., Ltd. represents the perfect integration of cutting-edge technology and exquisite craftsmanship. Its creation is rooted in in-depth studies of complex vibration environments and a commitment to providing precise protection for equipment.
This isolator features a unique structure that combines metal and rubber. The metal component delivers stable support and reliable strength, while the rubber part brings into play its exceptional damping properties. When external vibrations strike, the rubber absorbs and dissipates vibrational energy through its own deformation, thereby effectively minimizing vibration transmission.
In terms of performance, the JZP model excels remarkably. It boasts excellent impact resistance, capable of withstanding large impact loads in an instant to ensure the safety of equipment. Its operating frequency range is extremely broad, effectively handling both low-frequency swaying and high-frequency vibrations. Additionally, it exhibits outstanding environmental adaptability, with resistance to damp heat, salt spray, and mold. Even in harsh environments, it can operate stably, safeguarding the normal functioning of equipment.
Model | D | H | h | A | B | d1 | MG | R |
---|---|---|---|---|---|---|---|---|
JZP | 58 | 29 | 17 | 50 | 60 | ∅5.5 | M6 | 5 |
Model | Pz Nominal Load (KG) | Deflection Displacement (mm) | Resonant Frequency (Hz) | Working Temperature (℃) | Shock (Ks) | Peak Response G |
---|---|---|---|---|---|---|
JZP-2.5 | 2.5 | ≤0.3 | 35±3 | -45~+65 | 100g/6ms | ≤3.6km/s2 |
JZP-3.2 | 3.2 | |||||
JZP-4.2 | 4.2 | |||||
JZP-5.2 | 5.2 | |||||
JZP-6.0 | 6.0 | |||||
JZP-7.0 | 7.0 | |||||
JZP-7.5 | 7.5 | |||||
JZP-8.5 | 8.5 | |||||
JZP-10.5 | 10.5 | |||||
JZP-13.5 | 13.5 | |||||
JZP-15 | 15 |
Send your inquiry directly to us