Place of Origin:
China
Brand Name:
Hoan
Certification:
ISO9001:2015
Model Number:
JGX-0480A-59A
JGX-0480A series
Xi'an Hoan Microwave's JGX-0480 series products possess unique advantages in vibration isolation and buffering. With a core structure of 4.8mm diameter steel wire rope, the products feature stable construction, can bear static loads of 12-75kg, and have a wide range of applications.
This series of products boasts exceptional performance. In terms of corrosion resistance, through special technological treatment, it can effectively withstand common corrosive media, ensuring long-term stable operation. When facing external impacts, its internal structure cleverly converts impact energy into frictional and squeezing energy between steel wires, achieving highly efficient buffering and demonstrating extremely outstanding impact resistance. Meanwhile, the series exhibits strong adaptability to high and low temperature environments, capable of normally performing vibration isolation and buffering functions from -40°C at low temperatures to 80°C at high temperatures, with performance unaffected by temperature.
Precisely because of these qualities, the JGX-0480 series has demonstrated its capabilities in numerous fields. It can provide stable vibration isolation for electronic and mechanical equipment in airborne, vehicle-mounted, and shipboard applications, ensuring accurate measurements by instruments and meters; during the transportation, navigation, and launch processes of missile and satellite systems, it can provide critical safety protection to ensure stable system operation; and in industrial environments with harsh conditions such as high/low temperatures and chemical pollution, it can also ensure the smooth operation of various equipment, reducing equipment failure rates. It is a trustworthy vibration isolation product.
Model | “H”±3.30 | “W” | Unit weight | Mounting options |
Thru hole (mm) |
Thread (mm) |
C'sink(°) |
JGX-0480A-75A | 30 | 36 | 0.304 | D | ∅6.9±0.13 | M6×1.0 | 90 |
JGX-0480A-72A | 33 | 38 | 0.32 | ||||
JGX-0480A-61A | 36 | 41 | 0.336 | B,D,E | |||
JGX-0480A-59A | 38 | 43 | 0.336 | A,B,C,D,E,S | |||
JGX-0480A-52A | 41 | 46 | 0.352 | ||||
JGX-0480A-50A | 43 | 48 | 0.4 | ||||
JGX-0480A-37A | 51 | 58 | 0.416 | ||||
JGX-0480A-24A | 54 | 75 | 0.432 | ||||
JGX-0480A-18A | 62 | 88 | 0.448 | ||||
JGX-0480A-12A | 81 | 107 | 0.464 |
Static-Load Curve
No. | Model |
Max Static Load (kg) |
Max Deflection (mm) |
KV(Vibration) (KN/m) |
Ks(Shock) (KN/m) |
1 |
JGX-0480A-75A | 75 | 8.6 | 578 | 363 |
2 | JGX-0480A-72A | 72 | 11.7 | 455 | 252 |
3 | JGX-0480A-61A | 61 | 13.7 | 347 | 189 |
4 | JGX-0480A-59A | 59 | 15.7 | 301 | 152 |
5 | JGX-0480A-52A | 52 | 18.8 | 244 | 117 |
6 | JGX-0480A-50A | 50 | 20.8 | 212 | 96 |
7 | JGX-0480A-37A | 37 | 26.9 | 136 | 58 |
8 | JGX-0480A-24A | 24 | 29.5 | 82 | 33 |
9 | JGX-0480A-18A | 18 | 36.6 | 54 | 21 |
10 | JGX-0480A-12A | 12 | 52.8 | 29 | 10 |
No. | Model |
Max Static Load (kg) |
Max Deflection (mm) |
KV(Vibration) (KN/m) |
Ks(Shock) (KN/m) |
1 |
JGX-0480A-75A | 54.5 | 12.7 | 341 | 179 |
2 | JGX-0480A-72A | 52.2 | 16.8 | 258 | 126 |
3 | JGX-0480A-61A | 44.1 | 19.8 | 197 | 93 |
4 | JGX-0480A-59A | 41.7 | 22.9 | 172 | 75 |
5 | JGX-0480A-52A | 38.1 | 26.9 | 141 | 58 |
6 | JGX-0480A-50A | 35.7 | 29 | 123 | 49 |
7 | JGX-0480A-37A | 26.5 | 38.1 | 77 | 28 |
8 | JGX-0480A-24A | 18.1 | 41.7 | 49 | 18 |
9 | JGX-0480A-18A | 13.9 | 51.3 | 33 | 11 |
10 | JGX-0480A-12A | 9.3 | 74.7 | 18 | 5.3 |
No. | Model |
Max Static Load (kg) |
Max Deflection (mm) |
KV(Vibration) (KN/m) |
Ks(Shock) (KN/m) |
1 |
JGX-0480A-75A | 36.3 | 8.6 | 224 | 224 |
2 | JGX-0480A-72A | 36.3 | 11.7 | 156 | 156 |
3 | JGX-0480A-61A | 34.1 | 14.7 | 112 | 112 |
4 | JGX-0480A-59A | 31.7 | 16.8 | 93 | 93 |
5 | JGX-0480A-52A | 29.5 | 19.8 | 70 | 70 |
6 | JGX-0480A-50A | 27.2 | 21.8 | 60 | 60 |
7 | JGX-0480A-37A | 20.4 | 27.9 | 35 | 35 |
8 | JGX-0480A-24A | 5.9 | 31.0 | 11 | 11 |
9 | JGX-0480A-18A | 4.1 | 38.1 | 5.3 | 5.3 |
10 | JGX-0480A-12A | 2.2 | 55.9 | 2.3 | 2.3 |
FAQ
1.Q:Are you a manufacturer or a trading company?
Send your inquiry directly to us