Place of Origin:
china
Model Number:
JGX-0240
Mounting Options
SIZE PARAMETER:
Model | “H”±1.5 | “W” | Unit weight | Mounting options | Thru hole(mm) | Thread(mm) | C'sink(°) |
JGX-0240D-8.6A | 23 | 28 | 0.102 | B,D,E | ∅5.6±0.13 | M5×0.8 | 90 |
JGX-0240D-7.7A | 25 | 30 | 0.119 | A,B,C,D,E,S | |||
JGX-0240D-6.3A | 28 | 33 | 0.119 | ||||
JGX-0240D-4.5A | 33 | 38 | 0.119 | ||||
JGX-0240D-4A | 36 | 41 | 0.119 | ||||
JGX-0240D-3.6A | 38 | 43 | 0.152 |
Vertical load
Curve number | Model | Maximum static load(N) | Maximum deformation(mm) |
Vibration stiffness KN/m) |
Impact stiffness(KN/m) |
1 | JGX-0240D-8.6A | 8.6 | 8.6 | 65 | 40 |
2 | JGX-0240D-7.7A | 7.7 | 10.7 | 51 | 30 |
3 | JGX-0240D-6.3A | 6.3 | 13.7 | 37 | 19 |
4 | JGX-0240D-4.5A | 4.5 | 17.8 | 23 | 11 |
5 | JGX-0240D-4A | 4.0 | 20.8 | 18 | 7.9 |
6 | JGX-0240D-3.6A | 3.6 | 22.9 | 16 | 7.0 |
45 ° directional load:
Curve number | Model | Maximum static load(N) | Maximum deformation(mm) | Vibration stiffness(KN/m) | Impact stiffness(KN/m) |
1 | JGX-0240D-8.6A | 6.3 | 12.7 | 38 | 20 |
2 | JGX-0240D-7.7A | 5.4 | 15.7 | 28 | 14 |
3 | JGX-0240D-6.3A | 4.5 | 18.8 | 21 | 9.6 |
4 | JGX-0240D-4.5A | 3.7 | 25.9 | 13 | 5.6 |
5 | JGX-0240D-4A | 3.2 | 27.9 | 11 | 4.4 |
6 | JGX-0240D-3.6A | 2.8 | 32.0 | 9.6 | 3.5 |
Lateral load:
Curve number | Model | Maximum static load(N) | Maximum deformation(mm) | Vibration stiffness(KN/m) | Vibration stiffness(KN/m) |
1 | JGX-0240D-8.6A | 4.5 | 9.7 | 24 | 24 |
2 | JGX-0240D-7.7A | 4.1 | 11.7 | 18 | 18 |
3 | JGX-0240D-6.3A | 3.2 | 13.7 | 12 | 12 |
4 | JGX-0240D-4.5A | 2.8 | 18.8 | 7.0 | 7.0 |
5 | JGX-0240D-4A | 2.2 | 21.8 | 5.3 | 5.3 |
6 | JGX-0240D-3.6A | 1.8 | 23.9 | 4.4 | 4.4 |
Send your inquiry directly to us