Place of Origin:
china
Model Number:
JGX-0956
Mounting Options
SIZE PARAMETER:
Model | “H”±3.30 | “W” | Unit weight | Mounting options | Thru hole(mm) | Thread(mm) |
JGX-0956D-110A | 71 | 84 | 1.245 | A,B,C,D,E,S | ∅9.0+0.13 -0.38 | M6×1.0 | 90 |
JGX-0956D-104A | 74 | 89 | 1.275 | ||||
JGX-0956D-80A | 76 | 105 | 1.350 | ||||
JGX-0956D-75A | 83 | 108 | 1.425 | ||||
JGX-0956D-72A | 89 | 108 | 1.470 | ||||
JGX-0956D-40A | 105 | 121 | 1.605 | ||||
JGX-0956D-32A | 108 | 140 | 1.680 |
Technical Data Sheet:
Vertical load
Curve number | Model | Maximum static load(N) | Maximum deformation(mm) |
Vibration stiffness KN/m) |
Impact stiffness(KN/m) |
1 | JGX-0956D-110A | 110 | 34.0 | 275 | 135 |
2 | JGX-0956D-104A | 104 | 37.1 | 240 | 114 |
3 | JGX-0956D-80A | 80 | 40.1 | 180 | 84 |
4 | JGX-0956D-75A | 75 | 44.7 | 154 | 68 |
5 | JGX-0956D-72A | 72 | 49.8 | 137 | 60 |
6 | JGX-0956D-40A | 40 | 66.0 | 65 | 25 |
7 | JGX-0956D-32A | 32 | 68.1 | 51 | 19 |
45 ° directional load:
Curve number |
Model | Maximum static load(N) | Maximum deformation(mm) | Vibration stiffness(KN/m) | Impact stiffness(KN/m) |
1 | JGX-0956D-110A | 90.8 | 47.8 | 177 | 77 |
2 | JGX-0956D-104A | 84.0 | 51.8 | 156 | 67 |
3 | JGX-0956D-80A | 68.1 | 55.9 | 120 | 49 |
4 | JGX-0956D-75A | 63.6 | 63.0 | 103 | 40 |
5 | JGX-0956D-72A | 61.3 | 71.1 | 92 | 35 |
6 | JGX-0956D-40A | 34.8 | 91.9 | 44 | 16 |
7 | JGX-0956D-32A | 28.6 | 95.0 | 36 | 12 |
Lateral load:
Curve number | Model | Maximum static load(N) | Maximum static load(N) | Vibration stiffness(KN/m) | Impact stiffness(KN/m |
1 | JGX-0956D-110A | 70.3 | 36.1 | 98 | 98 |
2 | JGX-0956D-104A | 65.8 | 39.1 | 84 | 84 |
3 | JGX-0956D-80A | 49.9 | 42.2 | 58 | 58 |
4 | JGX-0956D-75A | 47.7 | 47.2 | 49 | 49 |
5 | JGX-0956D-72A | 45.4 | 52.8 | 44 | 44 |
6 | JGX-0956D-40A | 20.4 | 68.1 | 20 | 20 |
7 | JGX-0956D-32A | 15.9 | 71.1 | 15 | 15 |
Send your inquiry directly to us