Place of Origin:
Shaanxi, China
Brand Name:
Hoan
Certification:
ISO9001:2015
Model Number:
GR3-30D-A
Attribute | Value |
---|---|
Color | Silver |
Shock Absorption | Up to 90% |
Application | Industrial, Aerospace, Automotive |
Compression Ratio | 1.2:1 |
Mounting Orientation | Vertical |
Machinery Test Report | Provided |
Weight | 0.5kg |
Temperature Range | -40°F to 200°F |
Working Temperature | -55°C to +120°C |
Material | Stainless Steel |
Structure | Helical |
Installation | Wall Mounted |
The GR3-30D-A represents the pinnacle of the GR3 series, designed for demanding high-precision angle measurement applications across industrial automation, scientific research, and aerospace sectors.
No. | Model | Max Static (N) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) |
---|---|---|---|---|---|
1 | GR3-30D-A | 30 | 7.1 | 24 | 12 |
2 | GR3-22D-A | 22 | 10.4 | 12 | 6.1 |
3 | GR3-18D-A | 18 | 14.2 | 8.4 | 3.5 |
4 | GR3-11D-A | 11 | 19.3 | 5.8 | 1.9 |
No. | Model | Max Static (N) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) |
---|---|---|---|---|---|
1 | GR3-30D-A | 12 | 9.4 | 14 | 5.3 |
2 | GR3-22D-A | 10 | 13.2 | 8.8 | 3.2 |
3 | GR3-18D-A | 6.7 | 17.3 | 5.8 | 1.8 |
4 | GR3-11D-A | 4.4 | 22.9 | 3.5 | 0.9 |
No. | Model | Max Static (N) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) |
---|---|---|---|---|---|
1 | GR3-30D-A | 12 | 8.4 | 6.1 | 6.1 |
2 | GR3-22D-A | 8.5 | 11.9 | 3.5 | 3.5 |
3 | GR3-18D-A | 6.2 | 15.5 | 1.8 | 1.8 |
4 | GR3-11D-A | 4.4 | 20.6 | 1.1 | 1.1 |
Mounting splint material: Stainless Steel or Aluminum
The GR3-30D-A high-precision angle sensor delivers reliable performance in challenging environments, from industrial settings to aerospace applications, ensuring accurate measurements where precision matters most.
Send your inquiry directly to us