Place of Origin:
Shaanxi, China
Brand Name:
Hoan
Certification:
ISO9001:2015
Model Number:
GR6-142D-A
Attribute | Value |
---|---|
Number Of Strands | 7 |
Working Temperature | -55°C to +120°C |
Usage | Vacuum pump |
Isolation Efficiency | 90% |
Shock Absorption | Yes |
Axial Stiffness | 50N/mm |
Strand Construction | 7 x 19 |
Color | Silver |
Wire Rope Material | Galvanized Steel |
Certifications | ISO 9001:2015 |
Product Load Capacity | Customizable |
Installation | Wall Mounted |
The GR Series Isolator features a 4.8mm diameter wire rope core, engineered to withstand static loads up to 142N. This robust design ensures stability under heavy loads while effectively absorbing and reducing vibration interference.
Constructed from stainless steel, these isolators maintain performance in all climatic conditions, from humid environments to extreme temperature variations, with excellent resistance to rust.
The modular design enables quick installation without specialized tools and simplifies maintenance and component replacement. These features make the GR Series ideal for professional applications requiring superior stability and durability.
No. | Model | Max Static Load (N) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) |
---|---|---|---|---|---|
1 | GR6-142D-A | 142 | 22.1 | 32 | 16 |
2 | GR6-93D-A | 93 | 29.5 | 20 | 9.6 |
3 | GR6-67D-A | 67 | 37.6 | 15 | 5.3 |
4 | GR6-36D-A | 36 | 51.6 | 7.9 | 2.6 |
No. | Model | Max Static Load (N) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) |
---|---|---|---|---|---|
1 | GR6-142D-A | 40 | 22.9 | 16 | 7.9 |
2 | GR6-93D-A | 33 | 30.5 | 9.6 | 5.3 |
3 | GR6-67D-A | 22 | 38.1 | 7.9 | 2.8 |
4 | GR6-36D-A | 13 | 53.3 | 3.5 | 1.2 |
No. | Model | Max Static Load (N) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) |
---|---|---|---|---|---|
1 | GR6-142D-A | 40 | 20.6 | 7.9 | 7.9 |
2 | GR6-93D-A | 31 | 27.4 | 4.4 | 4.4 |
3 | GR6-67D-A | 22 | 34.3 | 2.6 | 2.6 |
4 | GR6-36D-A | 16 | 48.0 | 1.6 | 1.6 |
Send your inquiry directly to us