Place of Origin:
China
Brand Name:
Hoan
Certification:
ISO9001:2015
Model Number:
GR3-30A-A
Document:
Attribute | Value |
---|---|
Diameter | 2.4mm |
Installation Type | Vertical |
Axial Stiffness | 50N/mm |
Color | Black |
Drawing Format | DWG and PDF |
Resonance Frequency | 40 Hz |
Isolator Type | Helical |
Overall Width | 22mm |
Compression Ratio | 1.2:1 |
Condition | New |
Damping Ratio | 0.5 |
Isolation Frequency | 5-50 Hz |
Vibration Isolation | Up to 90% |
No. | Model | Max Static Load (N) | Max Deflection (mm) | Kv(Vibration) (KN/m) | Ks(Shock) (KN/m) |
---|---|---|---|---|---|
1 | GR3-30A-A | 30 | 7.1 | 24 | 12 |
2 | GR3-22A-A | 22 | 10.4 | 12 | 6.1 |
3 | GR3-18A-A | 18 | 14.2 | 8.4 | 3.5 |
4 | GR3-11A-A | 11 | 19.3 | 5.8 | 1.9 |
Send your inquiry directly to us