Place of Origin:
china
Model Number:
JGX-1598
Mounting Options
SIZE PARAMETER:
Model | “H”±3.30 | “W” | Unit weight | Mounting options | Thru hole(mm) | Thread(mm) | C'sink |
JGX-1598D-657B | 89 | 102 | 3 | C,D | ∅11+0.13 -0.38 | M10×1.5 | 90 |
JGX-1598D-557B | 99 | 112 | 3.2 | A,B,C,D,E,S | |||
JGX-1598D-515B | 102 | 121 | 3.4 | ||||
JGX-1598D-428B | 109 | 135 | 3.7 | ||||
JGX-1598D-358B | 119 | 152 | 4 | ||||
JGX-1598D-324B | 127 | 165 | 4.31 | ||||
JGX-1598D-285B | 135 | 178 | 4.63 |
Vertical load
Curve number | Model | Maximum static load(N) | Maximum deformation(mm) |
Vibration stiffness KN/m) |
Impact stiffness(KN/m) |
1 | JGX-1598D-657B | 657 | 31.8 | 1676 | 849 |
2 | JGX-1598D-557B | 557 | 38.1 | 1259 | 609 |
3 | JGX-1598D-515B | 515 | 41.9 | 1105 | 504 |
4 | JGX-1598D-428B | 428 | 49.5 | 821 | 356 |
5 | JGX-1598D-358B | 358 | 58.4 | 616 | 252 |
6 | JGX-1598D-324B | 324 | 67.3 | 511 | 196 |
7 | JGX-1598D-285B | 285 | 73.7 | 427 | 159 |
45 ° directional load:
Curve number |
Model | Maximum static load(N) | Maximum deformation(mm) | Vibration stiffness(KN/m) | Impact stiffness(KN/m) |
1 | JGX-1598D-657B | 463.0 | 45.7 | 951 | 419 |
2 | JGX-1598D-557B | 406.2 | 54.6 | 741 | 305 |
3 | JGX-1598D-515B | 365.4 | 59.7 | 627 | 250 |
4 | JGX-1598D-428B | 304.1 | 71.1 | 468 | 177 |
5 | JGX-1598D-358B | 254.2 | 83.8 | 350 | 124 |
6 | JGX-1598D-324B | 229.2 | 94.0 | 285 | 98 |
7 | JGX-1598D-285B | 201.9 | 101.6 | 238 | 81 |
Lateral load:
Curve number | Model | Maximum static load(N) | Maximum static load(N) | Vibration stiffness(KN/m) | Impact stiffness(KN/m |
1 | JGX-1598D-657B | 358.6 | 34.3 | 524 | 524 |
2 | JGX-1598D-557B | 308.7 | 40.6 | 375 | 375 |
3 | JGX-1598D-515B | 267.8 | 43.2 | 308 | 308 |
4 | JGX-1598D-428B | 217.9 | 52.1 | 215 | 215 |
5 | JGX-1598D-358B | 154.3 | 61.0 | 152 | 152 |
6 | JGX-1598D-324B | 124.8 | 69.9 | 123 | 123 |
7 | JGX-1598D-285B | 99.9 | 76.2 | 98 | 98 |
Send your inquiry directly to us