Place of Origin:
Shaanxi, China
Brand Name:
Hoan
Certification:
ISO9001:2015
Model Number:
JGX-0240D-8.6A
Attribute | Value |
---|---|
Temperature Range | -40°F to 200°F |
Width | 210mm |
Port | Xi'an or Specified |
Isolation Efficiency | Up to 90% |
Model | GR SERIES |
Height | 191mm |
Maximum Load Capacity | 100kg |
Color | Blackish Green and Silver |
Installation | Wall Mounted |
Mounting Orientation | Vertical |
Feature | Durable |
Strand Construction | 7 x 19 |
Max Static Load | 20-47N (2kg-4.8Kg) |
Installation Method | Horizontal or Vertical |
JGX-0240 Series
The vibration isolator is designed for precision instruments, featuring a core structure of stainless steel stranded cables precisely calculated and processed to form a high-elasticity, durable spring system. This design enables the isolator to withstand heavy loads while providing excellent vibration isolation, effectively reducing interference and damage from external environmental factors like vibration and shock.
The housing is constructed from high-strength stainless steel or aluminum alloy, providing exceptional mechanical strength, stiffness, and corrosion resistance. This allows for stable long-term operation in harsh environments. The stainless steel material also offers excellent waterproof properties, making it ideal for use in wet or marine environments.
The JGX-0240 series vibration isolators deliver reliable performance across various industries including transportation, marine, shipbuilding, navy, energy, photography equipment, aviation, communication equipment, electronic sensing, and mobile electronic devices. They ensure stable equipment operation and extended service life.
No. | Model | Max Static Load (kg) | Max Deflection (mm) | Kv (vibration) (Kn/m) | Ks (shock) (Knm) |
---|---|---|---|---|---|
1 | JGX-0240D-8.6A | 8.6 | 8.6 | 65 | 40 |
2 | JGX-0240D-7.7A | 7.7 | 10.7 | 51 | 30 |
3 | JGX-0240D-6.3A | 6.3 | 13.7 | 37 | 19 |
4 | JGX-0240D-4.5A | 4.5 | 17.8 | 23 | 11 |
5 | JGX-0240D-4A | 4.0 | 20.8 | 18 | 7.9 |
6 | JGX-0240D-3.6 | 3.6 | 22.9 | 16 | 7.0 |
No. | Model | Max Static Load (kg) | Max Deflection (mm) | Kv (vibration) (Kn/m) | Ks (shock) (Knm) |
---|---|---|---|---|---|
1 | JGX-0240D-8.6A | 6.3 | 12.7 | 38 | 20 |
2 | JGX-0240D-7.7A | 5.4 | 15.7 | 28 | 14 |
3 | JGX-0240D-6.3A | 4.5 | 18.8 | 21 | 9.6 |
4 | JGX-0240D-4.5A | 3.7 | 25.9 | 13 | 5.6 |
5 | JGX-0240D-4A | 3.2 | 27.9 | 11 | 4.4 |
6 | JGX-0240D-3.6 | 2.8 | 32.0 | 9.6 | 3.5 |
No. | Model | Max Static Load (kg) | Max Deflection (mm) | Kv (vibration) (Kn/m) | Ks (shock) (Knm) |
---|---|---|---|---|---|
1 | JGX-0240D-8.6A | 4.5 | 9.7 | 24 | 24 |
2 | JGX-0240D-7.7A | 4.1 | 11.7 | 18 | 18 |
3 | JGX-0240D-6.3A | 3.2 | 13.7 | 12 | 12 |
4 | JGX-0240D-4.5A | 2.8 | 18.8 | 7.0 | 7.0 |
5 | JGX-0240D-4A | 2.2 | 21.8 | 5.3 | 5.3 |
6 | JGX-0240D-3.6 | 1.8 | 23.9 | 4.4 | 4.4 |
Send your inquiry directly to us