| Brand Name: | Hoan |
| Model Number: | JZP-10.5-SC |
| MOQ: | 4 Pieces |
| Payment Terms: | T/T,L/C,D/P,D/A |
| Item | Value for JZP-10.5-SC |
| Rated load at each fixing point | 10.5 kg |
| Sag at rated load | ≤0.3 mm |
| Natural frequency of the isolated system | 41.5 ± 5 Hz |
| Damping ratio | ≥0.13 |
| Temperature envelope | -45 °C up to +65 °C |
| Shock qualification | 100 G peak, 12 repetitions |
| Expected service period | 8 years |
| Element type | Rubber body bonded to metal insert, friction damped |
| Unit mass | About 0.2 kg |
| Quality standard | ISO 9001:2015 |
| Diameter / overall height | 60 mm / 36 mm |
| Body height / base thickness | 21.7 mm / 3.4 mm |
| Fixing centres A / base width B | 50 mm ±0.2 / 60 mm |
| Thread / clearance hole | M5 / Φ5.5 mm |
| Corner radius / slot width | 5 mm / 28 mm |
![]()