Place of Origin:
China
Brand Name:
Hoan
Model Number:
JZP-10.5
| Chemical Resistance | Excellent |
| Width | 60mm |
| Characteristic | Wide working frequency, long lifespan |
| Function | Reduce Vibration |
| Vibration Reduction | High |
| Maintenance | Low |
| Quality | Industrial Grade |
| Shape | Round |
| Compression Ratio | Depends on size and type |
| Drawing Format | |
| Temperature Range | -40°C to 100°C |
| Max Static Load | 10.5Kg |
| Accessories | Net |
| Working Temperature | -55°C to +120°C |
| Model | D | H | h | A | B | d1 | MG | R |
|---|---|---|---|---|---|---|---|---|
| JZP | 58 | 29 | 17 | 50 | 60 | ∅5.5 | M6 | 5 |
| Model | Pz Nominal Load (kg) | Deformation Displacement (mm) | Resonant Frequency (Hz) | Working Temperature (℃) | Shock (ks) | Peak response G |
|---|---|---|---|---|---|---|
| JZP-2.5 | 2.5 | ≤0.3 | 35±3 | -45~+65 | 100g/6ms | ≤3.6Km/s2 |
| JZP-3.2 | 3.2 | Same as above | ||||
| JZP-4.2 | 4.2 | Same as above | ||||
| JZP-5.2 | 5.2 | Same as above | ||||
| JZP-6.0 | 6.0 | Same as above | ||||
| JZP-7.0 | 7.0 | Same as above | ||||
| JZP-7.5 | 7.5 | Same as above | ||||
| JZP-8.5 | 8.5 | Same as above | ||||
| JZP-10.5 | 10.5 | Same as above | ||||
| JZP-13.5 | 13.5 | Same as above | ||||
| JZP-15 | 15 | Same as above | ||||
Send your inquiry directly to us